UK sales chart – Street Fighter IV takes the top spot
It’s a time for celebration this week, the juggernaut that is Wii Fit has finally been knocked off the top spot from it’s five week high. And replaced by a game that deserves it – Street Fighter IV – well done Capcom (I’ve just realized, our past 3 posts have been about them!).
Some other notable games in this weeks charts are Dawn of War II taking 3rd straight away and Sega Mega Drive Ultimate Collection coming in at 7th.
| LW | TW | Title | Developer | Label | Publisher | |||
| - | 1 | STREET FIGHTER IV | CAPCOM | CAPCOM | CAPCOM | |||
| 1 | 2 | WII FIT | NINTENDO | NINTENDO | NINTENDO | |||
| - | 3 | WARHAMMER 40,000: DAWN OF WAR II | RELIC | THQ | THQ | |||
| 11 | 4 | BEN 10: ALIEN FORCE | MONKEY BAR GAMES | D3P | D3P | |||
| 5 | 5 | FIFA 09 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 4 | 6 | CALL OF DUTY: WORLD AT WAR | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
| - | 7 | SEGA MEGA DRIVE ULTIMATE COLLECTION | BACKBONE | SEGA | SEGA | |||
| 6 | 8 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | |||
| 2 | 9 | F.E.A.R 2: PROJECT ORIGIN | MONOLITH | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 7 | 10 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | LEVEL 5 | NINTENDO | NINTENDO | |||
| - | 11 | RACE PRO | SIMBIN | ATARI | ATARI | |||
| 12 | 12 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 13 | 13 | THE HOUSE OF THE DEAD: OVERKILL | HEADSTRONG GAMES | SEGA | SEGA | |||
| 10 | 14 | GUITAR HERO: WORLD TOUR | VICARIOUS VISIONS | REDOCTANE | ACTIVISION BLIZZARD | |||
| 8 | 15 | MARIO & SONIC AT THE OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
| - | 16 | DISNEY’S BOLT | ALTRON | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 15 | 17 | NEED FOR SPEED: UNDERCOVER | EA BLACK BOX | EA GAMES | ELECTRONIC ARTS | |||
| - | 18 | 50 CENT: BLOOD ON THE SAND | SWORDFISH STUDIOS | THQ | THQ | |||
| 21 | 19 | CALL OF DUTY 4: MODERN WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 16 | 20 | LEGO BATMAN: THE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 14 | 21 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO | NINTENDO | NINTENDO | |||
| 9 | 22 | LEFT 4 DEAD | VALVE SOUTH | EA GAMES | ELECTRONIC ARTS | |||
| 3 | 23 | MYSTERY CASE FILES: MILLIONHEIR | BIG FISH GAMES | NINTENDO | NINTENDO | |||
| 23 | 24 | MARIO KART DS | NINTENDO | NINTENDO | NINTENDO | |||
| 17 | 25 | TOMB RAIDER: UNDERWORLD | CRYSTAL DYNAMICS | EIDOS | EIDOS | |||
| 19 | 26 | FOOTBALL MANAGER 2009 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 24 | 27 | PRO EVOLUTION SOCCER 2009 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
| 25 | 28 | NEW SUPER MARIO BROS. | NINTENDO | NINTENDO | NINTENDO | |||
| 27 | 29 | LITTLEBIGPLANET | MEDIA MOLECULE | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 22 | 30 | SHAUN WHITE SNOWBOARDING | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| - | 31 | ANIMAL CROSSING: LET’S GO TO THE CITY | NINTENDO | NINTENDO | NINTENDO | |||
| 18 | 32 | SKATE 2 | EA BLACK BOX | EA SPORTS | ELECTRONIC ARTS | |||
| 20 | 33 | THE LORD OF THE RINGS: CONQUEST | PANDEMIC STUDIOS | EA GAMES | ELECTRONIC ARTS | |||
| 37 | 34 | WWE SMACKDOWN VS RAW 2009 | YUKE’S | THQ | THQ | |||
| 31 | 35 | SONIC UNLEASHED | SONIC TEAM | SEGA | SEGA | |||
| 30 | 36 | SAINTS ROW 2 | VOLITION | THQ | THQ | |||
| 38 | 37 | 100 CLASSIC BOOK COLLECTION | GENIUS SONORITY | NINTENDO | NINTENDO | |||
| 33 | 38 | DESTROY ALL HUMANS! PATH OF THE FURON | SANDBLAST GAMES | THQ | THQ | |||
| 26 | 39 | MORE BRAIN TRAINING FROM DR KAWASHIMA | NINTENDO | NINTENDO | NINTENDO | |||
| 28 | 40 | TIGER WOODS PGA TOUR 09 | EA SALT LAKE | EA SPORTS | ELECTRONIC ARTS |
User Score:
0 votes
0 votes
No related posts.





25 Feb 2009, 8:30 am
[...] Read the original: UK sales chart – Street Fighter IV takes the top spot [...]